UPPSC 2023 Notification: The Uttar Pradesh Public Service Commission (UPPSC) located at Prayagraj, Uttar Pradesh, has released the 2023 exam notification for the Combined State / Upper Subordinate Services and Assistant Conservator of Forest / Range Forest Officer Services Examination on their official website on 3rd March 2023. The exam popularly known as UP PCS Exam is one of the most coveted exams in the state for state civil services. The candidates are encouraged and advised to also visit the official website for more information https://uppsc.up.nic.in
Table of Contents
UPPSC 2023 Notification Information
Important information for the UPPSC 2023 notification is given below.
Description | Information |
---|---|
Exam Name | Combined State/Upper Subordinate Services Examination 2023 – UPPSC 2023 |
Advt. Number | A-1/E-1/2023, 03/03/2023 |
Notification Release Date | 03 March 2023, Friday |
Notification Release By | Uttar Pradesh Public Service Commission 10, Kasturba Gandhi Marg, Prayagraj – 211018 |
Official Website | https://uppsc.up.nic.in |
Official Helpdesk Number | 0532 – 2407547 |
CSEguide Helpdesk Number | 0532 – 2407547 |
Total vacancies | About 173 Number of vacancies may increase or decrease depending upon the circumstances/requirements. |
Age Limit | 21-40 years, depending on candidates category and other relaxations to be applied |
Educational Qualifications | Graduate in any discipline from a recognized university. Special educational requirements for some vacancies to be applied. |
UPPSC 2023 Notification: Important Dates
The important dates associated with UPPSC 2023 notification exam are given below.
Description | Date |
---|---|
Notification Release Date | 03 March 2023, Friday |
Application Start Date | 03 March 2023, Friday |
Fee Deposition Last Date | 03 April 2023, Monday |
Form Submission Last Date | 06 April 2023, Thursday |
Prelims Admit Card | 1st & 2nd week of May 2023 (tentative) |
Prelims Exam Date | 14 May 2023, Sunday |
Prelims Result Date | 1st or 2nd week of July 2023 (tentative) |
UPPSC 2023 Notification: Posts
The posts associated with the UP PCS 2023 are given below.
SN | Post |
---|---|
#1. | Deputy Collector or SDM |
#2. | Deputy Superintendent of Police (DSP) |
#3. | Block Development Officer (BDO) |
#4. | Assistant Regional Transport Officer (ARTO) |
#5. | Assistant Commissioner (Commercial Tax) |
#6. | District Commandant Homeguards |
#7. | Treasury Officer/Accounts Officer (Treasury) |
#8. | Cane Inspector and Assistant Sugar Commissioner |
#9. | District Cane Officer U.P. Agriculture Service Group “B” (Development Branch) |
#10. | Superintendent Jail |
#11. | Manager Credit (Small Industries) |
#12. | Manager Marketing and Economic Survey (Small Industries) |
#13. | Executive Officer Grade-I/Assistant Nagar Ayukta |
#14. | District Basic Education Officer / Basic Shiksha Adhikari (BSA) / Associate DIOS & other equivalent Administrative Posts |
#15. | Assistant Director Industries (Marketing) |
#16. | Assistant Labour Commissioner |
#17. | Senior Lecturer DIET |
#18. | Assistant Commissioner Industries |
#19. | Statistical Officer |
#20. | Assistant Accounts Officer, (Treasury) |
#21. | Commercial Tax Officer (CTO) |
#22. | District Minority Welfare Officer |
#23. | District Food Marketing Officer |
#24. | Executive Officer (Panchayati Raj) |
#25. | Deputy Secretary (Housing and Urban Planning) |
#26. | Assistant Accounts Officer, (Treasury) |
#27. | Area Rationing Officer |
#28. | District Backward Welfare Officer |
#29. | Naib Tehsildar |
#30. | District Saving Officer |
#31. | District Panchayat Raj Officer |
#32. | District Social Welfare Officer |
#33. | Accounts Officer (Nagar Vikas) |
#34. | District Supply Officer Grade-2 |
#35. | Additional District Development Officer (Social Welfare) |
#36. | Passenger/Goods Tax Officer |
#37. | District Handicapped Welfare Officer |
#38. | Assistant District Employment Assistance Officer |
#39. | Accounts Officer (Local Bodies) |
#40. | Regional Employment Officer |
#41. | Assistant Registrar (Cooperative) |
#42. | Sub Registrar |
#43. | Assistant Prosecuting Officer (Transport) |
#44. | District Probation Officer |
#45. | District Administrative Officer |
#46. | District Audit Officer (Revenue Audit) |
#47. | Assistant Controller Legal Measurement (Grade-1 and Grade-2) |
#48. | District Programme Officer |
#49. | District Youth Welfare and Pradeshik Vikas Dal Officer |
#50. | Labour Enforcement Officer |
#51. | Excise Inspector |
#52. | Child Development Project Officer |
#53. | Food Safety Officer |
#54. | Deputy Jailor |
#55. | Technical Assistant (Geophysics) |
#56. | Technical Assistant (Geology) |
#57. | Management Officer/Manager (Estate Department) |
#58. | Information Officer/District Information officer |
#59. | Manager (Khadi and Village Industries) |
#60. | Chemist |
#61. | Officer on Special Duty (Computer) (Khadi and Village Industries) |
#62. | Law Officer |
Note 1: Out of aforesaid posts those the requisitions of which have been received till date have been included for this examination. If any requisitions of the rest of the posts is/are received before the preliminary examination may also be included for this examination.
Note 2: The no. of vacancies in UPPSC 2023 notification may increase or decrease on the request of the Govt. in special circumstances.
Also read: UPPSC Statistics 2016-2023